
Use the table below to see if As We Forgive is airing on your local PBS station.
You may sort the table by clicking on a column header (orange row).
As We Forgive will be airing July 15 on all PBS WORLD stations at:
10 AM, 4PM, 6PM, and 10PM.
Please visit PBS World to find out if it is airing near you.
| Date | Day | Time | Zone | Station | State |
|---|---|---|---|---|---|
| 3/4/10 | Thurs | 9:00 PM | PT | KCSM | California |
| 2/16/10 | Thurs | 9:00 PM | PT | KRCB | California |
| 2/2/10 | Thurs | 9:00 PM | ET | WFPT | Maryland |
| 1/28/10 | Thurs | 9:00 PM | PT | KCET | California |
| 1/26/10 | Tues | 9:00 PM | PT | KCET | California |
| 1/25/10 | Mon | 3:00 PM | CT | WLAEDT3 | Louisiana |
| 1/23/10 | Sat | 10:45 PM | ET | WETA | Washington DC |
| 12/10/09 | Thurs | 10:00 PM | ET | Alpena | South Dakota |
| 12/10/09 | Thurs | 10:00 PM | ET | Traverse City | Michigan |
| 12/10/09 | Thurs | 10:00 PM | ET | Flint-Saginaw | Michigan |
| 08/7/09 | Fri | 9:00 PM | CT | WILL/WILLHD | Illinois |
| 07/28/09 | Tue | 2:00 PM | CT | WNPTDT2 | Tennessee |
| 07/27/09 | Mon | 9:00 AM | CT | WNPTDT2 | Tennessee |
| 07/23/09 | Thu | 9:00 PM | CT | WNPT/WNPTDT | Tennessee |
| 07/25/09 | Sat | 11:00 PM | PT | KVIE7/ KVIEDT2 | California |
| 07/30/09 | Thu | 10:00 PM | PT | KQEDE | California |
| 07/30/09 | Thu | 5:00 AM | PT | KQED/KQEDEHD | California |
| 07/29/09 | Wed | 11:00 PM | PT | KQED/KQEDEHD | California |
| 07/30/09 | Thu | 5:00 AM | PT | KCAH | California |
| 07/29/09 | Wed | 11:00 PM | PT | KCAH | California |
| 07/25/09 | Sat | 11:00 PM | PT | KVIE | California |
| 07/15/09 | Wed | 8:00 PM | CT | WUSIDT1 | Indiana |
| 07/15/09 | Wed | 5:00 PM | CT | WUSIDT1 | Indiana |
| 07/15/09 | Wed | 7:00 PM | MT | KIPTC/KISUC/KAIDC | Idaho |
| 07/15/09 | Wed | 5:00 PM | CT | WSIUDT1 | Kentucky/Missouri |
| 07/16/09 | Thu | 1:00 AM | CT | WSIUDT1 | Kentucky/Missouri |
| 07/15/09 | Wed | 8:00 PM | CT | WSIUDT1 | Kentucky/Missouri |
| 07/15/09 | Wed | 5:00 PM | CT | WSIUDT1 | Kentucky/Missouri |
| 07/15/09 | Wed | 3:00 PM | PT | KSPSDT | Washington |
| 07/16/09 | Thu | 1:00 AM | CT | KOODDT4/KSWKDT4/KDCKDT4 | Kansas |
| 07/17/09 | Fri | 10:00 PM | ET | WQED/WQED-DT | Pennsylvania |
| 07/16/09 | Thu | 12:00 AM | MT | INPBSM | |
| 07/16/09 | Thu | 12:00 AM | CT | KTNEDT | Wyoming |
| 07/15/09 | Wed | 7:00 PM | CT | KTNEDT | Wyoming |
| 07/15/09 | Wed | 4:00 PM | CT | KTNEDT | Wyoming |
| 07/15/09 | Wed | 2:00 PM | CT | KTNEDT | Wyoming |
| 07/15/09 | Wed | 8:00 AM | CT | KTNEDT | Wyoming |
| 07/15/09 | Wed | 11:00 PM | PT | KEETDT | California |
| 07/15/09 | Wed | 6:00 PM | PT | KEETDT | California |
| 07/15/09 | Wed | 3:00 PM | PT | KEETDT | California |
| 07/15/09 | Wed | 1:00 PM | PT | KEETDT | California |
| 07/15/09 | Wed | 7:00 AM | PT | KEETDT | California |
| 07/16/09 | Thu | 1:00 AM | CT | WLJTDT | Tennessee |
| 07/15/09 | Wed | 8:00 PM | CT | WLJTDT | Tennessee |
| 07/15/09 | Wed | 3:00 PM | CT | WLJTDT | Tennessee |
| 07/15/09 | Wed | 9:00 AM | CT | WLJTDT | Tennessee |
| 07/16/09 | Thu | 1:00 AM | CT | WMECD/WQECD | Illinois |
| 07/15/09 | Wed | 8:00 PM | CT | WMECD/WQECD | Illinois |
| 07/15/09 | Wed | 5:00 PM | CT | WMECD/WQECD | Illinois |
| 07/15/09 | Wed | 3:00 PM | CT | WMECD/WQECD | Illinois |
| 07/15/09 | Wed | 9:00 AM | CT | WMECD/WQECD | Illinois |
| 07/16/09 | Thu | 12:00 AM | MT | KISUC/KIPTC | Idaho |
| 07/15/09 | Wed | 2:00 PM | MT | KISUC/KIPTC | Idaho |
| 07/15/09 | Wed | 8:00 AM | MT | KISUC/KIPTC | Idaho |
| 07/19/09 | Sun | 5:00 AM | ET | WUFTDT | Florida |
| 07/15/09 | Wed | 9:00 PM | ET | WUFTDT | Florida |
| 07/15/09 | Wed | 6:00 PM | ET | WUFTDT | Florida |
| 07/19/09 | Sun | 5:00 AM | ET | KAR3 | Michigan |
| 07/15/09 | Wed | 4:00 PM | ET | KAR3 | Michigan |
| 07/15/09 | Wed | 10:00 AM | ET | KAR3 | Michigan |
| 07/16/09 | Thu | 12:00 AM | MT | KAIDC | Idaho |
| 07/15/09 | Wed | 2:00 PM | MT | KAIDC | Idaho |
| 07/15/09 | Wed | 8:00 AM | MT | KAIDC | Idaho |
| 07/16/09 | Thu | 1:00 AM | CT | NET2 | Nebraska |
| 07/15/09 | Wed | 8:00 PM | CT | NET2 | Nebraska |
| 07/15/09 | Wed | 5:00 PM | CT | NET2 | Nebraska |
| 07/15/09 | Wed | 3:00 PM | CT | NET2 | Nebraska |
| 07/15/09 | Wed | 9:00 AM | CT | NET2 | Nebraska |
| 07/19/09 | Sun | 5:00 AM | ET | WPSUDT | Pennsylvania |
| 07/15/09 | Wed | 9:00 PM | ET | WPSUDT | Pennsylvania |
| 07/15/09 | Wed | 4:00 PM | ET | WPSUDT | Pennsylvania |
| 07/15/09 | Wed | 10:00 AM | ET | WPSUDT | Pennsylvania |
| 07/19/09 | Sun | 5:00 AM | ET | WMSYDT2/WSBNDT2 | Virginia |
| 07/15/09 | Wed | 9:00 PM | ET | WMSYDT2/WSBNDT2 | Virginia |
| 07/15/09 | Wed | 6:00 PM | ET | WMSYDT2/WSBNDT2 | Virginia |
| 07/15/09 | Wed | 4:00 PM | ET | WMSYDT2/WSBNDT2 | Virginia |
| 07/15/09 | Wed | 10:00 AM | ET | WMSYDT2/WSBNDT2 | Virginia |
| 07/16/09 | Thu | 1:00 AM | CT | WILLDT/WSECHD | Illinois |
| 07/15/09 | Wed | 8:00 PM | CT | WILLDT/WSECHD | Illinois |
| 07/15/09 | Wed | 5:00 PM | CT | WILLDT/WSECHD | Illinois |
| 07/15/09 | Wed | 3:00 PM | CT | WILLDT/WSECHD | Illinois |
| 07/15/09 | Wed | 9:00 AM | CT | WILLDT/WSECHD | Illinois |
| 07/15/09 | Wed | 9:00 PM | ET | WXXIDT | New York |
| 07/15/09 | Wed | 6:00 PM | ET | WXXIDT | New York |
| 07/15/09 | Wed | 4:00 PM | ET | WXXIDT | New York |
| 07/15/09 | Wed | 10:00 AM | ET | WXXIDT | New York |
| 07/15/09 | Wed | 6:00 PM | PT | KSPSDT/KCDTC/KVIDC | Washington |
| 07/15/09 | Wed | 11:00 PM | PT | KCDTC/KSPSDT/KUIDC | Washington |
| 07/15/09 | Wed | 1:00 PM | PT | KCDTC/KSPSDT/KUIDC | Washington |
| 07/15/09 | Wed | 7:00 AM | PT | KCDTC/KSPSDT/KUIDC | Washington |
| 07/15/09 | Wed | 5:00 PM | CT | KDCKDT/KOODDT/KSWKDT | Kansas |
| 07/15/09 | Wed | 3:00 PM | CT | KDCKDT/KOODDT/KSWKDT | Kansas |
| 07/15/09 | Wed | 9:00 AM | CT | KDCKDT/KOODDT/KSWKDT | Kansas |
| 07/19/09 | Sun | 5:00 AM | ET | WBRADT | Virginia |
| 07/15/09 | Wed | 9:00 PM | ET | WBRADT | Virginia |
| 07/15/09 | Wed | 6:00 PM | ET | WBRADT | Virginia |
| 07/15/09 | Wed | 4:00 PM | ET | WBRADT | Virginia |
| 07/15/09 | Wed | 10:00 AM | ET | WBRADT | Virginia |
| 07/19/09 | Sun | 5:00 AM | ET | WGCUD | Florida |
| 07/15/09 | Wed | 9:00 PM | ET | WGCUD | Florida |
| 07/15/09 | Wed | 6:00 PM | ET | WGCUD | Florida |
| 07/15/09 | Wed | 4:00 PM | ET | WGCUD | Florida |
| 07/15/09 | Wed | 10:00 AM | ET | WGCUD | Florida |
| 07/16/09 | Thu | 1:00 AM | CT | WSREDT | Alabama |
| 07/15/09 | Wed | 8:00 PM | CT | WSREDT | Alabama |
| 07/15/09 | Wed | 5:00 PM | CT | WSREDT | Alabama |
| 07/15/09 | Wed | 3:00 PM | CT | WSREDT | Alabama |
| 07/15/09 | Wed | 9:00 AM | CT | WSREDT | Alabama |
| 07/19/09 | Sun | 5:00 AM | ET | WETPDT/WKOPDT | Tennessee |
| 07/15/09 | Wed | 9:00 PM | ET | WETPDT/WKOPDT | Tennessee |
| 07/15/09 | Wed | 6:00 PM | ET | WETPDT/WKOPDT | Tennessee |
| 07/15/09 | Wed | 4:00 PM | ET | WETPDT/WKOPDT | Tennessee |
| 07/15/09 | Wed | 10:00 AM | ET | WETPDT/WKOPDT | Tennessee |
| 07/19/09 | Sun | 5:00 AM | ET | WMHTDT | New York |
| 07/15/09 | Wed | 9:00 PM | ET | WMHTDT | New York |
| 07/15/09 | Wed | 6:00 PM | ET | WMHTDT | New York |
| 07/15/09 | Wed | 4:00 PM | ET | WMHTDT | New York |
| 07/15/09 | Wed | 10:00 AM | ET | WMHTDT | New York |
| 07/19/09 | Sun | 5:00 AM | ET | WJCTDT | Florida |
| 07/15/09 | Wed | 9:00 PM | ET | WJCTDT | Florida |
| 07/15/09 | Wed | 6:00 PM | ET | WJCTDT | Florida |
| 07/15/09 | Wed | 4:00 PM | ET | WJCTDT | Florida |
| 07/15/09 | Wed | 10:00 AM | ET | WJCTDT | Florida |
| 07/16/09 | Thu | 12:00 AM | MT | TALNET | New Mexico |
| 07/15/09 | Wed | 7:00 PM | MT | TALNET | New Mexico |
| 07/15/09 | Wed | 4:00 PM | MT | TALNET | New Mexico |
| 07/15/09 | Wed | 8:00 AM | MT | TALNET | New Mexico |
| 07/19/09 | Sun | 5:00 AM | ET | WHROD | Virginia |
| 07/15/09 | Wed | 9:00 PM | ET | WHROD | Virginia |
| 07/15/09 | Wed | 6:00 PM | ET | WHROD | Virginia |
| 07/15/09 | Wed | 10:00 AM | ET | WHROD | Virginia |
| 07/16/09 | Thu | 1:00 AM | CT | WMVSD | Wisconsin |
| 07/15/09 | Wed | 8:00 PM | CT | WMVSD | Wisconsin |
| 07/15/09 | Wed | 5:00 PM | CT | WMVSD | Wisconsin |
| 07/15/09 | Wed | 3:00 PM | CT | WMVSD | Wisconsin |
| 07/15/09 | Wed | 9:00 AM | CT | WMVSD | Wisconsin |
| 07/8/09 | Wed | 9:00 PM | MT | KUEN | Utah |
| 07/16/09 | Thu | 12:00 AM | MT | KUEDDT | Utah |
| 07/15/09 | Wed | 7:00 PM | MT | KUEDDT | Utah |
| 07/15/09 | Wed | 4:00 PM | MT | KUEDDT | Utah |
| 07/15/09 | Wed | 2:00 PM | MT | KUEDDT | Utah |
| 07/15/09 | Wed | 8:00 AM | MT | KUEDDT | Utah |
| 07/19/09 | Sun | 5:00 AM | ET | TIU2/WTIUDT | Indiana |
| 07/15/09 | Wed | 9:00 PM | ET | TIU2/WTIUDT | Indiana |
| 07/15/09 | Wed | 6:00 PM | ET | TIU2/WTIUDT | Indiana |
| 07/15/09 | Wed | 4:00 PM | ET | TIU2/WTIUDT | Indiana |
| 07/15/09 | Wed | 10:00 AM | ET | TIU2/WTIUDT | Indiana |
| 07/19/09 | Sun | 5:00 AM | ET | WGBXW | Massachusetts |
| 07/15/09 | Wed | 9:00 PM | ET | WGBXW | Massachusetts |
| 07/15/09 | Wed | 6:00 PM | ET | WGBXW | Massachusetts |
| 07/15/09 | Wed | 4:00 PM | ET | WGBXW | Massachusetts |
| 07/15/09 | Wed | 10:00 AM | ET | WGBXW | Massachusetts |
| 07/14/09 | Tue | 11:00 PM | ET | WCNY | New York |
| 06/30/09 | Tue | 2:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/29/09 | Mon | 10:00 PM | PT | KCTS | Washington |
| 06/29/09 | Mon | 10:00 PM | PT | KCTS/KCTSDT | Washington |
| 06/29/09 | Mon | 10:00 PM | PT | KYVE/KYVEDT | Washington |
| 06/29/09 | Mon | 12:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/28/09 | Sun | 9:00 AM | CT | WMVT | Wisconsin |
| 06/28/09 | Sun | 6:00 PM | ET | WDPB | Maryland |
| 06/28/09 | Sun | 2:00 PM | ET | WITF/WITFHD | Pennsylvania |
| 06/28/09 | Sun | 6:00 PM | ET | WHYY | Pennsylvania |
| 06/27/09 | Sat | 7:00 AM | CT | WMVT | Wisconsin |
| 06/27/09 | Sat | 5:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/26/09 | Fri | 9:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/25/09 | Thu | 11:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/24/09 | Wed | 8:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/24/09 | Wed | 2:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/23/09 | Tue | 3:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/22/09 | Mon | 9:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/22/09 | Mon | 9:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/21/09 | Sun | 10:00 PM | CT | WMVT | Wisconsin |
| 06/21/09 | Sun | 9:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/19/09 | Fri | 3:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/19/09 | Fri | 8:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/19/09 | Fri | 3:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/19/09 | Fri | 11:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/19/09 | Fri | 2:00 AM | ET | WHYYDT3 | Pennsylvania |
| 06/18/09 | Thu | 9:00 PM | ET | WHYYDT3 | Pennsylvania |
| 06/17/09 | Wed | 9:00 AM | ET | WHYY | Pennsylvania |
| 06/16/09 | Tue | 11:00 AM | ET | WHYY/WHYYDT | Pennsylvania |
| 06/15/09 | Mon | 4:00 AM | ET | WIPB/WIPBHD | Indiana |
| 06/15/09 | Mon | 8:00 PM | ET | WHYY/WHYYDT | Pennsylvania |
| 06/15/09 | Mon | 12:00 AM | ET | WHYY/WHYYDT | Pennsylvania |
| 06/13/09 | Sat | 5:00 AM | ET | WHYY/WHYYDT | Pennsylvania |
| 06/13/09 | Sat | 8:00 PM | ET | WHYY/WHYYDT | Pennsylvania |
| 06/11/09 | Thu | 10:30 PM | ET | WDPB | Maryland |
| 06/11/09 | Thu | 10:30 PM | ET | WHYY/WHYYDT | Pennsylvania |
| 06/05/09 | Fri | 4:00 AM | ET | WVIZ/WVIZDT | Ohio |
| 06/03/09 | Wed | 3:00 AM | ET | WVIZ/WVIZDT | Ohio |
| 06/02/09 | Tue | 10:00 PM | ET | WVIZ/WVIZDT | Ohio |













